Photo Gallery
Video manual
Downloads for this product
Manuals, Leflets and other marketig materials for your use
Software and application
Info about selling this product
View Technical specification
CPU
Type | 266MHz ST40-202 32bit RISC CPU |
Data/Instruction Cache | 32KB/16KB |
Satellite 8PSK Tuner (DVB-S2)
Input Connector | IEC169-24 Female(F-type) |
Loop through Connector | IEC169-24 Female(F-type) |
Input Signal Level | -65 to -25dBm> |
Frequency Range | 950MHz to 2150MHz |
LNB Control | Vertical 13V(400mA Max) Horizontal 18V(400mA Max) |
Waveform | QPSK, 8PSK(C/KU band compatible) |
22KHz Tone | Frequency 22±2KHz Amplitude 0.6±0.2V |
Symbol Rate | QPSK( up to 45MS/s), DVB-S2 :QPSK(up to 36MS/S), 8PSK(up to 30MS/s) |
DiSEqC Control | Version 1.0/1.1/1.2/USALS Compatible |
MPEG Transport Stream & A/V Decoding
Input Stream | ISO/IEC 13818-2 Specification and H.264 |
Profile & Level | MPEG-2 MP@ML, MP@HL, MPEG4 AP@HL/H.264 level 4.1 |
Input TS Data Rate | 138Mbit/S max. |
Aspect Ratio | 4:3, 16:9 with pan/scan vector |
Video Resolution | 720 x 576(PAL), 720 x 480(NTSC), 1080i, 720P, 480i, 480P |
Audio Decoding | MPEG-1 Audio Layer 1,2, Musicam |
Audio Mode | Stereo, Dual Channel, Joint Stereo, Mono |
Sample Rate | 32, 44.1, and 48KHz |
Memory
Flash Memory | 32MB |
DDR SDRAM | 256MB (128MB + 128MB) |
Storage & Rear connector
Digital interface for HDTV | HDMI 1.1 with HDCP |
SCART I/F | TV & VCR (1 Ports) |
Digital Audio | S/PDIF via Optical |
Data In/Out
USB Host Interface | USB A-Type Female (USB 2.0) 1 port |
Network
Ethernet | RJ-45 (10/100BT) |
Conditional Access
Smartcard Interface | 1 Slots |
Front Display
VFD | Vacuum Fluorescent Display as Alpha numeric style (14 dot matrix) |
Power Supply
Input Voltage | AC100-240V~, 50/60Hz |
Type | SMPS |
Power Consumption | 30W (Stnadby:3W) |
Protection | Separate Internal Fuse and Chassis |
Physical Specification
Size (W x H x D) | 340mm x 65mm x 250 mm |
Weight | 3.5Kg |
Environment
Operating Temperature | 0 ~ 45C |
Storage Temperature | -40C ~ 65C |