End user price:
124,90 €
Photo Gallery
Links for this product
Support for this product
Software and application
Info about selling this product
Download files
coming soon
Write About this product
coming soon
Features
- 4K Resolution (UHD)
- 1x DVB-S2X tuner
- 1x DVB-T2/C tuner
- Processor: QUAD CORE
- Flash: 16GB eMMC
RAM: 2GB DDR4 - OS: Android 8.0 Oreo
- 1x card reader
- TFT LCD display
- 1x HDMI
- 1x microSD card slot (possible recording to microSD card)
- 1x USB 3.0 + 1x USB 2.0
- Built-in WiFi
- Built-in Bluetooth
- Video Format: 4: 3, 16: 9, Letter Box, Pan & Scan
- Video Resolution: 10bit, Up to 3840 x 2160 @ 60fps, HDR10 Support
- Ethernet RJ45: 10/100 Mbps
- S/PDIF optical digital audio output
- Video Format: 4: 3 Letter Box, 4: 3 Pan Scan, 16: 9
- Video Decoding: ITU-T H.265 / HEVC & H.264, ISO / IEC 13818-2 MPEG-2, AVS & AVS +, VP6, VP8, VP9
- Audio Decoding: MPEG I&II, MP3, Dolby Digital Plus, AAC-LC, HE-AAC V1 / V2
- Audio Mode: Stereo / Mono / Left / Right / Exchange
- Dimensions: 170mm X 100mm X 46mm
View Technical specification
Operation system
OS | Android |
System Resources
CPU | ARM Cortex A53, Quad core 64bit |
GPU | High-performance multi-core Mali T720 |
Storage Memory | 16GB eMMC 5.0 |
System Memory | 2 GByte, DDR4 SDRAM |
MPEG Transport Stream A/V Decoding
Transport Stream | ITU-T H.265/HEVC & H.264, ISO/IEC 13818-2 MPEG-2 AVS&AVS+, VP6, VP8, VP9 |
Profile Level | ITU-T H.265 Main 10 Profile@L5.1 high-tier MPEG-2 MP@HL |
Input Rate | Max. 160Mbit/s (H.265) |
Video Format | 4:3, 16:9, Letter Box, Pan& Scan |
Video Resolution | 10bit, Up to 3840 x 2160@ 60fps, HDR10 Support, HLG |
Audio Decoding | MPEG I& II,MP3,Dolby Digital Plus,AAC-LC,HE-AAC V1/V2 |
Audio Mode | Stereo/M ono/Left/Right/Exchange |
Rear Panel
Power Switch | Push/Pull Type |
DC Power Jack | 12V / 2A |
Smart card slot | 1 smart card on rear |
Tuner 1 | DVB-S2X |
Tuner 2 | DVB-T2/T/C |
Smart Card | 1 x |
RJ-45 Connector | 10/100Mbps |
HDM I Connector | Version 2.0a, HDCP 2.2, HDCP1.4 |
SPDIF | Optical |
USB3.0 X 1 USB2.0 X 1 |
USB3.0 and 2.0 Host Interface USB Memory Stick&HDD, HUB Support FAT, NTFS Support 5Vdc, 500mA Max. |
Side Panel
Micro SD Card | 1 x |
On board
Bluetooth Internal Antenna | Yes. 4.0 + EDR |
Wifi Antenna Internal Antenna | IEEE 802. 11b/g/n/ac, 2.4GHz/5GHz Dual band(2T/2R) |
Tuner 1 DVB-S2X
Input Connector | F-Type Female(Si-Labs SI2166) Support S2X |
Frequency Range | 950M Hz to 2150M Hz |
Signal Level | -25 to -70dBm |
LNB Power & Polarisation | Vertical : +13.5V ± 0.5V Max 4500mA |
22KHz Tone | Horizontal : +18.5V ± 0.5V Max 500mA Frequency : 22KHz ± 4KHz, 0.6Vp-±p0.2Vp-p |
Diseqc Control | Version 1.0, 1.2, USALS Compatible |
Demodulation | QPSK & 8PSK |
Input Symbol Rate | DVB-S : 1 ~ 55M bps / DVB-S2 : 1 ~ 45Mbps |
Tuner 2 DVB-T2/T/C
Antenna Input/Output Connector | IEC Female(Dual AVL6762 Demod) |
Frequency Range | 52MHz to 866MHz |
Signal Level | +10 dBm to -80 dBm |
IF Frequency | Low IF 4 MHz to 8 MHz, 36 MHz & 44 MHz |
Mode | DVB-T2/T/C, QPSK, 16QAM ~ 256QAM |
Bandwidth | 6 MHz, 7 MHz, 8 MHz, 1.7MHz(Possible to use with Low IF) |
Front Panel
TFT LCD | 1.77 inch TFT LCD |
Power LED | Red/Green Dual Color light emitting diode |
Buttons | 1 x Power Button |
Microphone | 2 x Microphones Hole |
Power Supply
Input Voltage | AC 90 ~ 250V, 50/60HZ |
Output Voltage | 12V / 2A |
Type | External AC to DC Adaptor |
Power Consumption(Watt) | Stand-by Mode : Under 0.5W |
Physical Dimension
Size(WXDXH) | 170mm X 100mm X 46mm |
Net Weight | 0.7 Kg |
Operating Temperature | 0 ~ 45 °C |
Storage Temperature | -10 ~ 70 ℃ |