Photo Gallery
Video Gallery
Links for this product
Support for this product
Software and application
Info about selling this product
Download files
Write About this product




View Technical specification
Main System
CPU | BCM7358 (500 MHz 32-bit MIPS 3300 CPU) |
Flash Memory | 32MB |
DDR SDRAM | 512Mbytes (DDR3) |
Conditional Access System
Smart Card Reader | 1 Slot for IRDETO |
Tuner & Demodulator
RF Input Range | 950–2150 MHz |
Input Connector | Female |
Input Impedance | 75 ohm |
Input dynamic Range | -65 – -25 dBm |
Channel selection system | PLL synthesizer |
Demodulation method | LDPC/BCH (DVB-S2) 8PSK/QPSK, DVB-S QPSK |
Symbol rate | LDPC/BCH (DVB-S2) 8PSK/QPSK: 2~45Msps DVB-S QPSK: 2–45 Msps |
FEC method | Viterbi Punctured codes 1/2, 2/3 and 6/7 in DSS mode 1/2, 2/3, 3/4, 5/6 and 7/8 in DVB-S modeReed-Solomon (204: 188): in DVB-S mode (146:130): in DSS modeLDPC & BCH Punctured codes 1/2, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 in DVB-S2 mode |
MPEG Transport stream & Audio / Video Decoding
Transport Stream Format | MPEG-2/MPEG-4 Part10 AVC/H.264 HD HP@L4.0 (MPEG-2 ISO/IEC 13818 Transport stream Specification) |
Profile Level | [MPEG-2 MP@HL], H.264(MPEG-4 Part10 AVC) HD MP@L4.0 |
Video Aspect Ratio | 4:3, Letter Box, 16:9, Pan & Scan |
Video Display Resolution | 1920x1080i , 1280x720p, 720x576p ,720x576i @ 50 Hz |
Audio Decoding Format | MPEG-1 Layer 1,2 / MPEG-2 Layer 2 PCM with Decoded Stereo AAC Stereo |
Audio Output Mode | Mono, Stereo, Dolby Digital bit-streams |
Audio/Video and Data In/Output
CVBS (Composite A/V) | 1 RCA |
SPDIF Audio Output | 1 Optical |
HDMI | 1 HDMI™ Connector (HDCP copy protection – * Customer Option) |
USB2.0 Host Interface | For Firmware Upgrade Port |
ETHERNET (RJ45) | For Widget Only |
Power Supply
Type | DC/DC ADAPTOR (12 V/2 A) |
Input Voltage | AC 100–240 V, 50/60 Hz |
Power Consumption | Maximum 24 Watts |
Environment
Operation Temperature | 5 – 40°C |
Storage Temperature | -40 – 50°C |
Physical Specification
Dimension(WxDxH) | 200x126x40 mm |