Photo Gallery
Links for this product
Support for this product
Info about selling this product
View Technical specification
System capabilities
Fully DVB compliant | Yes |
LNB/Tuner input
Connector | F type,male |
Frequency range | 950MHz-2150MHz |
Signal lever | -65dBm~-25dBm |
LNB supply | 13/18V,max400mA |
LNB switch control | 22KHz |
DiSEqC | Ver 1.0 /1.1/1.2 |
Demodulator
Front end | QPSK and 8PSK |
Symbol rate | 2Mbps~45Mbps |
SCPC and MCPC Capable | Yes |
Spectral inversion | Auto conversion |
System resource
Processor | 32bit processor (200MHz) |
SDRAM | 64Mbyte |
FLASH | 16Mbyte |
EEPROM | 8Kbyte |
Video decoder
MPEG 2 | Main Proflie@Main Level |
Data Rate | up to 15M bits/s |
Resolution | 720*576,720*480 |
Video format | PAL/NTSC/SECAM |
MPEG Audio
MPEG 1 layer 1&2 | |
Type | Mono |
Sampling rates | 32,44.1 and 48KHz |
Serial data interface
Connector | USB type |
Power supply
Li-oN Battery | 1950 mA |
Supply voltage | 12.6Volt |
Charger | 90-240V |
Panel connectors
Digital tuner input | F type, male |
Physical Specification
Size | 9.5×15.5×4.5 (cm) |
Weight(Net) | 0.5 Kg |