Vu+ | Zero | Zero 4K | Uno 4K SE | Duo 4K SE | Ultimo 4K |
---|---|---|---|---|---|
CPU Type | MIPS | ARM | ARM | ARM | ARM |
CPU (MHz) | 742 | 2×1500 | 2×1700 | 2×1700 | 4×1500 |
RAM (MB) | 512 | 2048 | 2048 | 2048 | 3072 |
Flash (MB) | 256 | 4096 | 4096 | 4096 | 4096 |
Flash type | (NAND) | eMMC | eMMC | eMMC | eMMC |
DVB | 1 x (S2) | 1 x S2X or T2/C | 1 x Dual FBC DVB-S2X or FBC DVB-C or Dual T2 (Pluggable) | 2 x FBC DVB-S/S2X or FBC DVB-C/C V2 or Dual DVB-T2(MTSIF)(Pluggable) | 2 x Dual FBC DVB-S2 or FBC DVB-C (Pluggable) 1 x Dual DVB-S2 or DVB-C/T2 (Pluggable) |
PiP | No | Yes | Yes | Yes | Yes |
Common Interface | No | 1 | 1 | 1 | 2 |
Smart card | 1 | 1 | 1 | 1 | 2 |
USB | 2 X 2.0 | 1 x 2.0 | 2 x 3.0 | 2 x 3.0 | 2 x 3.0 1 x 2.0 |
RS232 | Yes (RJ11) | Yes (RJ11) | Yes (RJ11) | Yes (RJ11) | Yes (RJ11) |
LAN (Mbit/s) | 100 | 100 | Gigabit | Gigabit | Gigabit |
int. HDD | No | No | Detachable 2.5″ | 2.5″ | 2.5/3.5 in |
ATA | No | No | No | No | No |
SCART | No | No | No | No | No |
HDMI | 1 | 1 (2.0) | 1 x (2.0) IN 1 x (2.0) OUT | 1 x (2.0) IN 1 x (2.0) OUT |
1 x (2.0) IN 1 x (2.0) OUT |
Display | Status LED | Status LED | 2.4″ LCD (240 x 400) | 2.4″ Front MiniTV | 4.0″ Front MiniTV |
Other connectors | Composite Video & Analog Audio (1x Jack) | Digital Audio: S/PDIF | Digital Audio: S/PDIF | Digital Audio: S/PDIF | Digital Audio: S/PDIF, Analogue Audio : Right & Left(Cinch x 2) |
Contact
AB-COM Europe
M. Razusa 4795/34
955 01 Topolcany
Slovak Republic
Contact >
Search
Select your language
Translate this page:
Cookie Policy
You can make changes to cookie settings by clicking this link - Cookie Preferences